Official Race Document
Prize Money Schedule
Kitui Green Run 2026 · 31 May 2026 · Sanctioned by Athletics Kenya
Total Prize Pool · KES 2,528,000 across all categories
A
21 KM – Men & Women
| Pos | Per Gender (KES) | Total (KES) | |
|---|---|---|---|
| 1 | 250,000 | ×2 | 500,000 |
| 2 | 150,000 | ×2 | 300,000 |
| 3 | 100,000 | ×2 | 200,000 |
| 4 | 80,000 | ×2 | 160,000 |
| 5 | 50,000 | ×2 | 100,000 |
| 6 | 40,000 | ×2 | 80,000 |
| 7 | 30,000 | ×2 | 60,000 |
| 8 | 10,000 | ×2 | 20,000 |
| 9 | 10,000 | ×2 | 20,000 |
| 10 | 10,000 | ×2 | 20,000 |
| — | Category Total | 1,460,000 | |
B
10 KM Local – Men & Women
| Pos | Per Gender (KES) | Total (KES) | |
|---|---|---|---|
| 1 | 100,000 | ×2 | 200,000 |
| 2 | 80,000 | ×2 | 160,000 |
| 3 | 70,000 | ×2 | 140,000 |
| 4 | 60,000 | ×2 | 120,000 |
| 5 | 50,000 | ×2 | 100,000 |
| 6 | 40,000 | ×2 | 80,000 |
| 7 | 30,000 | ×2 | 60,000 |
| 8 | 20,000 | ×2 | 40,000 |
| 9 | 10,000 | ×2 | 20,000 |
| 10 | 10,000 | ×2 | 20,000 |
| — | Category Total | 940,000 | |
C
5 KM – Boys & Girls
| Pos | Per Gender (KES) | Total (KES) | |
|---|---|---|---|
| 1 | 10,000 | ×2 | 20,000 |
| 2 | 8,000 | ×2 | 16,000 |
| 3 | 7,000 | ×2 | 14,000 |
| 4 | 6,000 | ×2 | 12,000 |
| 5 | 5,000 | ×2 | 10,000 |
| 6 | 4,000 | ×2 | 8,000 |
| 7 | 3,000 | ×2 | 6,000 |
| 8 | 2,000 | ×2 | 4,000 |
| 9 | 2,000 | ×2 | 4,000 |
| 10 | 2,000 | ×2 | 4,000 |
| — | Category Total | 98,000 | |
D
2 KM Local – Corporate Class
| Pos | Voucher Value (KES) | Total (KES) | |
|---|---|---|---|
| 1 | 5,000 | ×2 | 10,000 |
| 2 | 4,000 | ×2 | 8,000 |
| 3 | 3,000 | ×2 | 6,000 |
| 4 | 2,000 | ×2 | 4,000 |
| 5 | 1,000 | ×2 | 2,000 |
| — | Category Total | 30,000 | |
★ Corporate class prizes are awarded as vouchers
Combined Prize Pool
All Categories Total
KES2,528,000
★ The ×2 multiplier reflects equal prizes awarded to both Men and Women (or Boys and Girls) in each position.
Race sanctioned by Athletics Kenya · 31 May 2026 · Kitui, Kenya