Official Race Results
Race Winners
Kitui Green Run 2026 · 31 May 2026 · Kitui Stadium
21 KM & 10 KM · Men & Women · Top 10 per category
| Pos | Athlete | Team | Prize |
|---|---|---|---|
| ๐ฅ | Shadrack Kipyegon | Nakuru | KES 250,000 |
| ๐ฅ | Robert Keter | โ | KES 150,000 |
| ๐ฅ | Raymond Cheruiyot | R2G | KES 100,000 |
| 4 | Charles Munyua Njoki | Mutiso | KES 80,000 |
| 5 | Alexander Njai Muhia | Mbote | KES 50,000 |
| 6 | Edwin Kiptoo | Kaptagat | KES 40,000 |
| 7 | Jackson Kasaine | Nabosho | KES 30,000 |
| 8 | Moses Kibet | Ngong | KES 10,000 |
| 9 | Samuel Kiprop | NYS | KES 10,000 |
| 10 | Philemon Kipkoech | Nakuru | KES 10,000 |
| Category Total | KES 730,000 | ||
| Pos | Athlete | Team | Prize |
|---|---|---|---|
| ๐ฅ | Jackline Chepngeno | IND | KES 250,000 |
| ๐ฅ | Monica Jeptarus | Newton | KES 150,000 |
| ๐ฅ | Cecilia Wayua Michael | Ngong | KES 100,000 |
| 4 | Mary Munanu | Embu | KES 80,000 |
| 5 | Nympha Kiteta Kivalo | Ngong | KES 50,000 |
| 6 | Vivian Melly | IND | KES 40,000 |
| 7 | Phane Nyaboke | Iten | KES 30,000 |
| 8 | Enit Moses Yeko | Ngong | KES 10,000 |
| 9 | Lucy Wangari | Together | KES 10,000 |
| 10 | Millicent Kibet | Newton | KES 10,000 |
| Category Total | KES 730,000 | ||
| Pos | Athlete | Team | Prize |
|---|---|---|---|
| ๐ฅ | Alex Matata | MKS | KES 100,000 |
| ๐ฅ | Bernard Musau | MKS | KES 80,000 |
| ๐ฅ | Charles Matata | MKS | KES 70,000 |
| 4 | Shadrack Ngumbau | Ngong | KES 60,000 |
| 5 | Jackson Mutuku | Ndumbi | KES 50,000 |
| 6 | Daniel Mutula | ISS | KES 40,000 |
| 7 | Boniface Peter Kikuu | MKS | KES 30,000 |
| 8 | Joseph Nzoki | MKS | KES 20,000 |
| 9 | Titus Muthama | Makueni | KES 10,000 |
| 10 | Martin Mutua | Kitui | KES 10,000 |
| Category Total | KES 470,000 | ||
| Pos | Athlete | Team | Prize |
|---|---|---|---|
| ๐ฅ | Jacinta Paul | Machakos | KES 100,000 |
| ๐ฅ | Pauline Mbithe | Machakos | KES 80,000 |
| ๐ฅ | Hellen Mutheu | Ngong | KES 70,000 |
| 4 | Esther Kioko | Apex | KES 60,000 |
| 5 | Elizabeth Mueni | Apex | KES 50,000 |
| 6 | Lilian Nyamai | Matungulu | KES 40,000 |
| 7 | Nancy Nzisa | Machakos | KES 30,000 |
| 8 | Reginah Kuthi Sandiki | Focus | KES 20,000 |
| 9 | Evalyne Mumbua | Machakos | KES 10,000 |
| 10 | Purity Kalekye | Kitui | KES 10,000 |
| Category Total | KES 470,000 | ||
Results โ Kitui Green Run 2026 · 31 May 2026 · Kitui Stadium
Sanctioned by Athletics Kenya · Organised by Green Africa Group
Kitui Green Run Runners
Run for Rain โ searchable race results from the Kitui Green Run held at Ithookwe Stadium, Kitui County.
21 KM MEN
Combined Results ยท 50 listed participants
| POS | Name | BIB | Team | Time |
|---|---|---|---|---|
| 1 | Shadrack Kipyegon | 132 | Nakuru | 1:08:52 |
| 2 | Keter Robert | 197 | 1:08:52 | |
| 3 | Raymond Cheruiyot | 152 | R2G | 1:09:06 |
| 4 | Charles Munywa | 194 | Mutiso | 1:09:12 |
| 5 | Alexander Muhia | 148 | Mbote | 1:09:23 |
| 6 | Edwin Kiptoo | 164 | Kaptagat | 1:09:44 |
| 7 | Jackson Kasaine | 177 | Nabosho | 1:10:27 |
| 8 | Moses Kibet | 231 | Ngong | 1:10:50 |
| 9 | Samuel Kiprop | 151 | NYS | 1:11:03 |
| 10 | Philemon Kipkoech | 131 | Nakuru | 1:11:23 |
| 11 | Stephen Kangethe | 130 | Central | 1:11:30 |
| 12 | John Mwangangi | 172 | Kitui | 1:11:56 |
| 13 | Julius Kirui | 27 | Ngong | 1:11:59 |
| 14 | Gilbert Sang | 182 | Ngong | 1:12:00 |
| 15 | Hillary Chumo | 184 | Ngong | 1:12:29 |
| 16 | Julius Maina | 195 | Ngong | 1:13:02 |
| 17 | Caston Sammy | 188 | Kitui | 1:13:17 |
| 18 | Dickson Too | 147 | Iten | 1:13:28 |
| 19 | Slyas Chebii | 185 | Ngong | 1:13:43 |
| 20 | Kelvin Kosgei | 181 | Ngong | 1:14:20 |
| 21 | Amon Kipchirchir | 154 | Run Together | 1:14:23 |
| 22 | Fredrick Musyoki | 009 | Machakos | 1:14:28 |
| 23 | Mathias Limo | 137 | Kapsabet | 1:15:03 |
| 24 | James Ndii | 178 | Nyahururu | 1:15:03 |
| 25 | Bernard Mutai | 162 | MOI | 1:15:04 |
| 26 | Erick Too | 146 | Nandi | 1:15:02 |
| 27 | Kelvin Chirchir | 183 | NRB | 1:26:35 |
| 28 | Mathew Kipkemoi | 141 | Narok | 1:59:40 |
| 29 | Amos Kandie | 133 | E. Marakwet | 1:16:16 |
| 30 | Kipkemoi Peter | 008 | Narok | 1:18:53 |
| 31 | Felix Wambua | 171 | Machakos | 1:19:18 |
| 32 | Elphas Kipkemboi | 144 | Eldoret | 1:19:32 |
| 33 | Peter Kamanda | 185 | Nyamira | 1:19:56 |
| 34 | Bernard Rotich | 165 | Embu | 1:19:56 |
| 35 | Gedi Abdi | 127 | Kitui | 1:20:07 |
| 36 | Thomas Mulwa | 006 | Garissa | 1:20:17 |
| 37 | Victor Miano | 179 | Laikipia | 1:20:24 |
| 38 | Patrick Mwithya | 030 | Kitui | 1:20:27 |
| 39 | Eston Mwangi | 186 | Ngong | 1:20:48 |
| 40 | Elkana Kipngeno | 166 | Iten | 1:21:27 |
| 41 | Mwema Mailu | 198 | Kitui | 1:21:39 |
| 42 | Suleiman Odima | 024 | Elgon | 1:22:11 |
| 43 | Charles Mwangi | 190 | Ngong | 1:22:18 |
| 44 | Edward Rono | 170 | Kapsabet | 1:22:55 |
| 45 | Mohammed Kiplagat | 204 | Uasin Gishu | 1:23:54 |
| 46 | Lawrence Mwema | 142 | Machakos | 1:25:52 |
| 47 | Gilbert Chelagat | 192 | Kitui | 1:26:10 |
| 48 | Victor Mwangi | 160 | Embu | 1:27:40 |
| 49 | George Aguma | 129 | ELD | 1:28:50 |
| 50 | Brian Mutinda | 199 | Machakos | 1:29:10 |
10 KM MEN
Combined Results ยท 106 listed participants
| POS | Name | BIB | Team | Time |
|---|---|---|---|---|
| 1 | Alex Matata | 130 | MKS | 29:14 |
| 2 | Bernard Musau | 153 | MKS | 29:24 |
| 3 | Charles Matata | 132 | MKS | 29:36 |
| 4 | Ngumbau Shadrack | 173 | Ngong | 29:38 |
| 5 | Jackson Mutuku | 003 | Ndumbi | 29:44 |
| 6 | Daniel Mutula | 143 | ISS | 29:52 |
| 7 | Boniface Peter Kikuu | 165 | MKS | 29:55 |
| 8 | Joseph Nzoki | 158 | MKS | 30:11 |
| 9 | Titus Muthama | 068 | Makueni | 30:12 |
| 10 | Martin Mutua | 035 | Kitui | 30:20 |
| 11 | Musyoka Mueke | 172 | Embu | 30:33 |
| 12 | Stephen Mwendwa | 174 | Makueni | 30:38 |
| 13 | Benson Kiama | 187 | MKS | 30:41 |
| 14 | Martin Karoki | 060 | MKS | 30:43 |
| 15 | Denis Mwendwa | 011 | Ngong | 30:56 |
| 16 | Peter Julius | 166 | MKS | 31:04 |
| 17 | Joseph Musaa | 142 | ISS | 31:06 |
| 18 | Jackson Kavesa | 139 | Makueni | 31:07 |
| 19 | David Pariken | 69 | Makueni | 31:09 |
| 20 | Moses Mwololo | 144 | ISS | 31:14 |
| 21 | Martin Ndungi | 167 | MKS | 31:17 |
| 22 | Michael Mwaluko | 024 | MKS | 31:25 |
| 23 | Felix Muthiani | 160 | MKS | 31:27 |
| 24 | Stephen Mwendwa | 149 | MKS | 31:33 |
| 25 | Benjamin Ndiko | 133 | MKS | 31:35 |
| 26 | James Musembi | 159 | MKS | 31:43 |
| 27 | Stephen Musia | 137 | Kitui | 31:52 |
| 28 | Erick Mutuko | 182 | Ngong | 31:54 |
| 29 | John Mwendwa | 178 | Ngong | 31:58 |
| 30 | Gabriel Muema | 062 | Kitui | 32:12 |
| 31 | Peter Mutua | 146 | Makueni | 32:12 |
| 32 | Kibet Rono | 106 | Kitui | 32:32 |
| 33 | Fredrick Mutiso | 131 | NA | 32:37 |
| 33 | Edin Mwasya | 045 | Kaonyenye | 32:38 |
| 35 | Julius Musyoki | 168 | Machakos | 33:01 |
| 36 | Jonathan Mwongela | 179 | Individual | 33:15 |
| 37 | Nicholas Mutuku | 149 | Kiteri | 33:35 |
| 38 | Aron Makau | 141 | Matungulu | 33:58 |
| 39 | Samuel Munyoki | 134 | Kitui | 34:16 |
| 40 | William Chiboi | 105 | Kitui TCC | 34:17 |
| 41 | Shedrack Mutungi | 028 | Machakos | 35:27 |
| 42 | Stephen Maasai | 002 | Kitui | 35:27 |
| 43 | Kakuko Festus | 107 | Kitui TCC | 35:33 |
| 44 | Jonas Mutie | 170 | Machakos | 35:47 |
| 45 | Dancan Kasyia | 014 | Ngong | 35:51 |
| 46 | Vincent Muia | 010 | Tpes | 36:26 |
| 47 | David Wambua | 061 | Individual | 36:26 |
| 48 | Michael Kilonzo | 156 | Kitui | 36:35 |
| 49 | Antony Soli | 125 | Kitui | 37:06 |
| 50 | Joshua Mitao | 126 | Kitui | 38:21 |
| 51 | Bernard Mutinda | Kitui | ||
| 52 | Fredrick Mumo | 244 | Kitui | |
| 53 | Mwaura Edward | 188 | Ngong | |
| 54 | John Mboloi | 012 | Kitui | |
| 55 | Mutui Kitheka | 299 | NRB | |
| 56 | Festus Nyanga | 108 | Kitui | |
| 57 | James Mutua | 134 | Kitui | |
| 58 | Eugene Kengara | 055 | Kitui | |
| 59 | Linus Kimusa | 057 | Kitui | |
| 60 | Justus Kyalo | 005 | Kitui | |
| 61 | Alex Mutua | 177 | Ngong | |
| 62 | Evans Mumanyi | Individual | ||
| 63 | Christian Maithya | 135 | Kitui | |
| 64 | Josphat Kangutu | 119 | Kitui | |
| 65 | Benedict Kaingi | 131 | Kitui | |
| 66 | Nicholas Mutua | 135 | Nairobi | |
| 67 | Justus Mutunga | 160 | Pangeno | |
| 68 | Edwin Kipkemoi | 237 | Elgeyo | |
| 69 | Denis Ngala | 186 | Kitui | |
| 70 | Joshua Kyalo | 223 | Kitui | |
| 71 | Titus Kivunzi | 022 | Kitui | |
| 72 | Joseph Kilundo | 222 | Kitui | |
| 73 | Hezron Kipkirui | 290 | Kitui | |
| 74 | Maxwell Kimanzi | 007 | Kitui | |
| 75 | David Kipkogey | 034 | Kitui | |
| 76 | Thaddeus Kitonyi | 006 | MKS | |
| 77 | Kelvin Koskei | 137 | NRB | |
| 78 | David Cezars | 008 | Kitui | |
| 79 | Benard Kathuka | 292 | Kitui | |
| 80 | Wesley Kirui | 098 | SEKU | |
| 81 | Simon Wamuenge | 157 | NRB | |
| 82 | Gabriel Ndeleva | 153 | Kitui | |
| 83 | Seth Jaoko | 046 | NRB | |
| 84 | James Aoko | 155 | NRB | |
| 85 | Johnie Munuue | 081 | NRB | |
| 86 | Silvester Nzuki | 017 | NRB | |
| 87 | Festus Mungila | 031 | Kitui | |
| 88 | Ronald Yator | NRB | ||
| 89 | Michael Maluki | 043 | Makueni | |
| 90 | David Kalwa | 071 | Kitui | |
| 91 | Benedict Wambua | 228 | Kitui | |
| 92 | Daniel Mwangagi | 224 | Kitui | |
| 93 | Albert Peter | 280 | Tanzania | |
| 94 | Boniface Kuria | 082 | Kitui | |
| 95 | Fineley David | 036 | Kitui | |
| 96 | Samuel Kilonzo | 136 | Kitui | |
| 97 | Eresmus Bundi | 109 | Kitui | |
| 98 | Rono Antony | 031 | Kitui | |
| 99 | Paul Makau | 066 | Kitui | |
| 100 | Felix Kyamati | 038 | Kitui | |
| 101 | Timothy | 239 | Nairobi | |
| 102 | Hezron Mulatya | 234 | Kitui | |
| 103 | Mutawali Mweni | 129 | Kilifi | |
| 104 | David Kitheka | 022 | Kitui | |
| 105 | Tom Wambua | 240 | Kitui | |
| 106 | Alex Wambua | 026 | Machakos |
5KM MEN
Combined Results ยท 42 listed participants
| POS | Name | BIB | Team | Time |
|---|---|---|---|---|
| 1 | Robin Musa | 062 | Katwala | 15:52 |
| 2 | Fedrick Wambua | 061 | Kitui | 16:41 |
| 3 | Sammy Kivuva | 002 | Kitui | 16:55 |
| 4 | Benjamin Muimi | 063 | Kitui | 17:15 |
| 5 | Job Mutuku | 024 | Kitui | 17:35 |
| 6 | Morris Kyale | 042 | Kitui | 17:45 |
| 7 | Onesmus Kyalo | 101 | Kitui | 17:59 |
| 8 | Francis Matano | 013 | Kitui | 18:02 |
| 9 | Joel Musyoka | 138 | Kitui | 18:18 |
| 10 | Tonny Mboya | 144 | Kitui | 18:48 |
| 11 | Michael Kyalo | 064 | Kitui | 18:48 |
| 12 | David Mbiti | 003 | Kitui | 18:55 |
| 13 | Joseph Sone Nzambi | 139 | Mwingi | 18:59 |
| 14 | John Kilonzo | 108 | Kitui | 19:19 |
| 15 | Daudi Tipis | 081 | MKS | 19:26 |
| 16 | Muema Mukandi | 129 | Kitui | 19:30 |
| 17 | Joshua Ndolo | 106 | Kitui | 19:38 |
| 18 | Joshua Mucha | 056 | NRB | 19:40 |
| 19 | Dennis Cosmas | 105 | Kitui | 19:42 |
| 20 | Aaron Ngei | 023 | Kitui | 19:47 |
| 21 | Josiah Mwangi | 134 | MKS | 19:50 |
| 22 | Daniel Mwalimu | 018 | Kitui | 20:31 |
| 23 | Davis Nyakundi | 025 | Kitui | 20:34 |
| 24 | Benard Mwangangi | 141 | Kitui | 20:37 |
| 25 | Alex Peter | 038 | Kitui | 20:44 |
| 26 | Jack Mutati | 136 | Mwingi | 20:47 |
| 27 | Maingi Ngunko | 033 | 21:15 | |
| 28 | Mutati Muli | 132 | 21:54 | |
| 29 | Francis Kyalo | 008 | 21:54 | |
| 30 | Musia Musyoka | 080 | 22:09 | |
| 31 | Kelvin Mulefu | 039 | 22:50 | |
| 32 | Joshua Wambua | 142 | 22:58 | |
| 33 | Stephen Muvo | 079 | 23:11 | |
| 34 | Patrick Nzomo | 022 | 23:16 | |
| 35 | Gideon Muthengi | 104 | 23:45 | |
| 36 | Aron Kimanzi | 107 | 23:52 | |
| 37 | Peter Kyeketha | 110 | 24:06 | |
| 38 | Lewis Kiema | 210 | 26:24 | |
| 39 | Kenneth Odima | 086 | ||
| 40 | Andrew John | 082 | ||
| 41 | Clement Mbuvi | 068 | ||
| 42 | Reuben Okiya |
2KM MEN
Combined Results ยท 87 listed participants
| POS | Name | BIB | Team |
|---|---|---|---|
| 1 | Joseph Musee | 120 | Kitui |
| 2 | Kelvin Ekiru | 018 | MKS |
| 3 | Dennis Mbite | 013 | MKS |
| 4 | John Ndambuki | 017 | MKS |
| 5 | Charles Kitiri | 021 | MKS |
| 6 | Stephen Kalonzo | 024 | Kitui |
| 7 | Mwongela Ben | 085 | Kitui |
| 8 | Joshuah Mutia | 083 | Kitui |
| 9 | Joseph Mutinda | 020 | MKS |
| 10 | Boniface Mukulo | 049 | Kitui |
| 11 | Eric Robert | 110 | Kitui |
| 12 | James Kioko | 145 | Kitui |
| 13 | Dominic Kilungya | 086 | Kitui |
| 14 | John Mwendwa | 015 | MKS |
| 15 | Japheth Muimi | 087 | Kitui |
| 16 | Eric Wambua | 004 | Kitui |
| 17 | Joseph Mwangangi | 019 | MKS |
| 18 | David Kimanzi | 111 | Kitui |
| 19 | Stanley Miriam | 095 | Kitui |
| 20 | Kyalo Musau | 030 | Kitui |
| 21 | Jacob Kunga | 114 | Kitui |
| 22 | Benedict Kitonga | 143 | Kitui |
| 23 | Christopher Mwongela | 113 | Kitui |
| 24 | George Mumo | 122 | Kitui |
| 25 | Stephen Ngumbao | 005 | Kitui |
| 26 | Eric Matheka | 009 | Kitui |
| 27 | Joseph Kimuyu | 121 | Kitui |
| 28 | Onesmus Kieti | 003 | Kitui |
| 29 | Sammy Mbithoka | Kitui | |
| 30 | Evans Mutua | 008 | Kitui |
| 31 | Brian Mutya | 029 | Kitui |
| 32 | Emmanuel Muraya | 093 | Kitui |
| 33 | Stephen Wambua | 060 | Kitui |
| 34 | Maxwell Wambua | 016 | MKS |
| 35 | Eric Kithome | 128 | Kitui |
| 36 | Meshack Ngutho | 107 | Kitui |
| 37 | Joshua Mueke | 112 | Kitui |
| 38 | Cyrus Muinde | 010 | Kitui |
| 39 | Dickson Nyatunga | 147 | Kitui |
| 40 | James Kithomi | 042 | Kitui |
| 41 | Simon Musyoka | 012 | Kitui |
| 42 | Rodgers John | 067 | Kitui |
| 43 | Joshua Kasyolo | 027 | Kitui |
| 44 | Samuel Mwangu | 068 | Kitui |
| 45 | Frank Munyasya | 070 | Kitui |
| 46 | Martin Mutuko | 131 | Kitui |
| 47 | Simon Kakaa | 119 | Kitui |
| 48 | Samuel Muogo | Kitui | |
| 49 | Victor Mumo | 094 | Kitui |
| 50 | Amos Kimunya | 130 | Kitui |
| 51 | Munyoki Musyoka | 135 | Kitui |
| 52 | Stephen Gladys | 140 | Kitui |
| 53 | Victor Mutonga | Kitui | |
| 54 | Lucas Mumo | 123 | Kitui |
| 55 | Moses Katheini | 147 | Kitui |
| 56 | Dennis Isika | 132 | Kitui |
| 57 | Stephen Mwendwa | 115 | Kitui |
| 58 | Stanley Mumo | Kitui | |
| 59 | Prince Alvin | 100 | NRB |
| 60 | Kasimbi Serah | Kitui | |
| 61 | Emmanuel Katumo | 035 | Kitui |
| 62 | Dennis Boniface | 041 | Kitui |
| 63 | Julius Mutuko | 071 | Kitui |
| 64 | Joshua Musia | 138 | Kitui |
| 65 | Philip Mwendwa | Kitui | |
| 66 | Joshua Musyoka | Kitui | |
| 67 | Isaac Mutuka | Kitui | |
| 68 | Rodgers Orilo | 133 | Kitui |
| 69 | Moses Philip | 084 | Kitui |
| 70 | Tonny Kitheka | 069 | Kitui |
| 71 | Thadeus Mwema | 100 | Kitui |
| 72 | Neville Bahati | 099 | Kitui |
| 73 | Melvin Mbuvi | 044 | Kitui |
| 74 | Francis Mulinge | 032 | Kitui |
| 75 | Samuel Muluwa | Kitui | |
| 76 | Benjamin Mboye | Kitui | |
| 77 | Alex Munyoki | Kitui | |
| 78 | Dominic Kimanzi | 129 | Kitui |
| 79 | Samuel Mutunga | 099 | Kitui |
| 80 | Willie Maurice | 055 | Kitui |
| 81 | Victor Zakayo | 061 | Kitui |
| 82 | Mwangi Joshua | 082 | Kitui |
| 83 | Victor Musyoka | 046 | Kitui |
| 84 | Leon Kauso | 203 | Kitui |
| 85 | Joseph Mwanzia | 103 | Kitui |
| 86 | Titus Joshua | Kitui | |
| 86 | Perur Monte | 056 | NRB |
21 KM WOMEN
Combined Results ยท 25 listed participants
| POS | Name | BIB | Team | Time |
|---|---|---|---|---|
| 1 | Christine Kioko | 134 | Machakos | 1:17:00 |
| 2 | Jackline Chepngieno | 165 | IND | 1:17:29 |
| 3 | Monicca Cheptaruji | 139 | Newton | 1:18:49 |
| 4 | Cecilia Michiel | 011 | Ngong | 1:19:34 |
| 5 | Mary Munanu | 016 | Embu | 1:19:58 |
| 6 | Nymph Kiteta | 052 | Ngong | 1:20:39 |
| 7 | Vivian Melly | 201 | IND | 0:01:22 |
| 8 | Phane Nyaboke | 203 | ITEN | 1:21:37 |
| 9 | Enit Yeko | 189 | Ngong | 1:21:57 |
| 10 | Lucy Wangari | 158 | Run Together | 1:22:13 |
| 11 | Millicent Kibet | 136 | Newton | 1:22:31 |
| 12 | Lilian Jelagat | 202 | ITEN | 1:22:40 |
| 13 | Esther Chesang | 163 | IND | 1:23:21 |
| 14 | Hellen Musyoka | 176 | IND | 1:23:38 |
| 15 | Susan Njuu | 149 | IND | 1:23:43 |
| 16 | Gladys Jeruto | 138 | IND | 1:25:25 |
| 17 | Gloria Chebeti | 161 | Run Together | 1:27:35 |
| 18 | Naomi Wambui Muriuki | 175 | IDN | 1:27:47 |
| 19 | Daisy Kadie | 159 | Pure Athletic | 1:29:33 |
| 20 | Chepchirchir Judy | 193 | Trazoia | 1:30:18 |
| 21 | Sharon Cherotich | 157 | Run Together | 1:31:10 |
| 22 | Martha Kinuthia | 156 | IND | 1:32:17 |
| 23 | Mary Njambi | 150 | IND | 1:27:10 |
| 24 | Purity Nguno | 012 | Kitui | 1:30:08 |
| 25 | Agnes Matata | 298 | IDN | 1:33:27 |
10 KM WOMEN
Combined Results ยท 63 listed participants
| POS | Name | BIB | Team | Time |
|---|---|---|---|---|
| 1 | Jacinta Paul | 145 | Machakos | 33:41 |
| 2 | Petronillah Nduku | 020 | Ngong | 34:16 |
| 3 | Racheal Mutua | 013 | IND | 35:40 |
| 4 | Pauline Mbithe | 052 | Machakos | 35:57 |
| 5 | Hellen Mutheu | 159 | Ngona | 36:05 |
| 6 | Esther Kioko | 130 | Apex | 36:16 |
| 7 | Elizabeth Mueni | 136 | Apex | 36:20 |
| 8 | Lilian Nyamai | 140 | Matungulu | 36:36 |
| 9 | Nancy Nzisa | 163 | Machakos | 36:45 |
| 10 | Regina Sandiki | 171 | Focus | 37:14 |
| 11 | Evalyne Mumbua | 161 | Machakos | 37:19 |
| 12 | Purity Kalekye | 138 | Kitui | 39:17 |
| 13 | Rosaliah Kasyoki | 152 | Machakos | 39:24 |
| 14 | Faith Kitonga | 185 | Kitui | 40:47 |
| 15 | Mary Nzula | 181 | Ndumbi | 42:04 |
| 16 | Stacy Wayua | 103 | KTTC | 44:00 |
| 17 | Purity Nduku | 104 | KTTC | 51:06 |
| 18 | Silvia Rotich | 101 | KTTC | 52:11 |
| 19 | Joyce Mbalo | 133 | Kitui | 53:07 |
| 20 | Emily Ngetich | 102 | KTTC | |
| 21 | Cathrine Mukai | 048 | KTTC | |
| 22 | Irene Alexander | 175 | Ngong | |
| 23 | Susan Nwangangi | 157 | Kitui | |
| 24 | Elizabeth Kavuvi | 146 | Kitui | |
| 25 | Kavuli R. Kioko | 227 | Kitui | |
| 26 | Lydia Kangogo | 242 | Nairobi | |
| 27 | Gloria Jeruto | 056 | Nairobi | |
| 28 | Grace Mutua | 218 | Kitui | |
| 29 | Judith Nduku | 127 | Kitui | |
| 30 | Irene Mbinya | 126 | Kitui | |
| 31 | Eugenia mwangangi | 015 | IND | |
| 32 | Christine Mweu | 028 | Nairobi | |
| 33 | Josephine Mbete | 129 | TWD | |
| 34 | Faith Chepkemoi | 284 | NKKS | |
| 35 | Sally Tabitha | 221 | Kitui | |
| 36 | Jacinta Mwizi | 235 | Kitui | |
| 37 | Anne Mulela | 009 | Kitui | |
| 38 | Joyce Chebet | 215 | IND | |
| 39 | Keihza William | 059 | Kitui | |
| 40 | Grace Mwamisi | 069 | Kitui | |
| 41 | Christine Mwikali | 125 | Kitui | |
| 42 | Carol Mutua | 111 | Kitui | |
| 43 | Hellen Kasita | 030 | Kitui | |
| 44 | Christine Mwendwa | 147 | Kitui | |
| 45 | Cheryl Kami | 132 | Nairobi | |
| 46 | Susan Musyoka | 116 | Kitui | |
| 47 | Phylis Kanini | 138 | Kitui | |
| 48 | Lilian Muli | 070 | Kitui | |
| 49 | Immaculate Natina | 029 | Kitui | |
| 50 | Joan Musili | 084 | Kitui | |
| 51 | Faith Kiema | 232 | Kitui | |
| 52 | Florence Mwende | 173 | Kitui | |
| 53 | Sheila Opondo | 125 | Kitui | |
| 54 | Lucy Wangui | 154 | Kitui | |
| 55 | Faith Nyambura | 150 | Kitui | |
| 56 | Sabina Ndungi | 236 | Kitui | |
| 57 | Sr. Grace Mwatha-LSOSF | 214 | CUEA (NRB) | |
| 58 | Caro Mutiki | 025 | Kitui | |
| 59 | Naomi Koki | 158 | Kitui | |
| 60 | Florence Mwende | 233 | Kitui | |
| 61 | Mercy Kaari | 241 | Kitui | |
| 62 | Christine Mueni | 001 | Kitui | |
| 63 | Betty Dancan | 090 | Kitui |
5KM GIRLS
Combined Results ยท 54 listed participants
| POS | Name | BIB | Team | Time |
|---|---|---|---|---|
| 1 | Charity Kilonzo | 041 | Kitui | 20:22 |
| 2 | Agnes Musyoka | 073 | Kitui | 20:32 |
| 3 | Kalekye Makau | 084 | Kitui | 21:12 |
| 4 | Pauline Juma | 010 | Kitui | 21:23 |
| 5 | Sharon Kitheka | 140 | Kitui | 21:59 |
| 6 | Kaumu Munyasia | 130 | Kitui | 22:35 |
| 7 | Martha Muema | 143 | Kitui | 23:29 |
| 8 | Monica Kivu | 055 | Kitui | 23:44 |
| 9 | Florence Mwikali | 085 | Kitui | 24:34 |
| 10 | Sharon Mutheu | 092 | Kitui | 24:50 |
| 11 | Faith Mwengi | 115 | Kitui | 25:51 |
| 12 | Janet Josphat | 005 | Kitui | 26:31 |
| 13 | Veronica Nathan | 139 | Kitui | 27:40 |
| 14 | Rose Antony | 083 | Kitui | 27:55 |
| 15 | Christine Mwendwa | 143 | Kitui | |
| 16 | Grace Muinda | 140 | Kitui | |
| 17 | Reginah Syokau | 017 | Kitui | |
| 18 | Juliet Njeri | 131 | Makueni | |
| 19 | Evalyline Dominic | 093 | Kitui | |
| 20 | Grace Kanini | 120 | Kitui | |
| 21 | Faith Mwendwa | 094 | Kitui | |
| 22 | Faith Musenya | 016 | Kitui | |
| 23 | Angeline Muthui | 095 | Kitui | |
| 24 | Mary Mutheu | 141 | Kitui | |
| 25 | Agnetta Mwende | 095 | Kitui | |
| 26 | Winfred Muthoni | 122 | Kitui | |
| 27 | Monicah Kavesa | 123 | Kitui | |
| 28 | Aileen Shume | 091 | Kitui | |
| 29 | Monicah Kioko | 135 | Kitui | |
| 30 | Rebeccah Mumbua | 121 | Kitui | |
| 31 | Monicah Mwende | 118 | Kitui | |
| 32 | Mikila Jerotich | 044 | Kitui | |
| 33 | Valentine Ptingos | 090 | Kitui | |
| 34 | Mungwee Francis | 028 | Kitui | |
| 35 | Sadra Kyalo | 004 | Kitui | |
| 36 | Frasia Waceke | 128 | Kitui | |
| 37 | Michele Kavini | 126 | Kitui | |
| 38 | Jacinta Munune | 147 | Kitui | |
| 39 | Ann Mary mulwa | โ | Kitui | |
| 40 | Agnes Mbiki | 124 | Kitui | |
| 41 | Phylis Ndanu | 116 | Kitui | |
| 42 | Mwinza Mwendwa | 149 | Kitui | |
| 43 | Mary | 043 | Kitui | |
| 44 | Morine Atieno | 125 | Kitui | |
| 45 | Esther Kariuki | 189 | Kitui | |
| 46 | Andila kioni | 021 | Kitui | |
| 47 | Christine Ndunda | 150 | Kitui | |
| 48 | Judy Langat | 088 | Kitui | |
| 49 | Josephine Nzai | 049 | Kitui | |
| 50 | Teressa Nduku | 050 | Kitui | |
| 51 | Elizabeth Karanja | 146 | Kitui | |
| 52 | Magret Kyalo | 093 | Kitui | |
| 53 | Christine | 169 | IND | |
| 54 | Lena Musangi | 113 | Kitui |
2KM WOMEN
Combined Results ยท 61 listed participants
| POS | Name | BIB | Team | Award |
|---|---|---|---|---|
| 1 | Jenniffer Mutea | 034 | KTI | Voucher |
| 2 | Peace David | 035 | KTI | Voucher |
| 3 | Lydia James | 033 | KTI | Voucher |
| 4 | Angela Kavata | 118 | KTI | Voucher |
| 5 | Janet Muange | 096 | KTI | Voucher |
| 6 | Abigael Chelagat | 054 | NAROK | |
| 7 | Janet Muasya | 022 | KTI | |
| 8 | Mary Mawia | 088 | KTI | |
| 9 | Lucky Mwanzia | 007 | KTI | |
| 10 | Esther Mwaka | 006 | KTI | |
| 11 | Pauline Vundi | 050 | KTI | |
